Course | Prerequisites | |
---|---|---|
ECN 1001 Introductory Microeconomics | ||
ESS 1001 Basic Mathematics | ||
ECN 101 Introductory Microeconomics | For Computation and Management (CM) Course |
Course | Prerequisites | |
---|---|---|
ECN 1002 Introductory Macroeconomics | ||
ESS 1004 Basic ICT Skills | ||
ESS 1005 Basic Statistics | ||
ECN 101 Introductory Microeconomics | For Computation and Management (CM) Course |
Course | Prerequisites | |
---|---|---|
ECN 2002 Intermediate Macroeconomics | Compulsory for SD & GD | ECN 1002 |
ECN 2003 Mathematics for Economics I | Compulsory for SD | ESS 1001 |
ECN 2004 Statistics I | Compulsory for SD; Opt. for other Disc. | ESS1005/ESS1001 |
ECN 2005 History of Economic Thought | Compulsory for SD; Opt. for other Dis | None |
ECN 2020 ICT for Social Sciences | Optional (Any other subject outside the Discipline OR this) | ESS 1004 |
Course | Prerequisites | |
---|---|---|
ECN 2001 Intermediate Microeconomics | Compulsory for SD & GD | ECN 1001 |
ECN 2013 Mathematics for Economics II | Compulsory for SD | ESS1001/ECN2003 |
ECN 2014 Statistics II | Compulsory for SD | ESS1005/ECN2004 |
ECN 2017 Applied Economics | Compulsory for SD; Opt. for other Disc. | ECN 2002 |
Course | Prerequisites | |
---|---|---|
ECN 301 Microeconomics II | Compulsory for SD | ECN201 |
ECN 302 Macroeconomics II | Compulsory for SD | ECN202 |
ECN 324 Econometrics I | Compulsory for SD | ECN214 |
ECN 333 Issues in Economic Development | Compulsory for SD | ECN201 |
ECN 306 International Economics | Optional for GD | ECN200 |
ECN 328 Agricultural Economics and Policy | Optional for GD; Open for outside Disc | ECN104 |
Course | Prerequisites | |
---|---|---|
ECN 309 Research Methods | Compulsory for SD | ECN324 |
ECN 334 Econometrics II | Compulsory for SD | ECN324 |
ECN 337 Introduction to Environmental and Resource Economics | Compulsory for SD, Open for outside Disc | ECN201/ECN200 |
ECN 362 Financial Markets & Development Finance | Compulsory for SD, Open for outside Disc | ECN201/ECN200 |
ECN 322 Money and Banking | Compulsory for GD; Open for outside Disc | ECN104 |
ECN 343 Development Policy & Planning | Optional for GD; Open for outside Disc | None |
ECN 325 Economic History | Optional for GD; Open for outside Disc | None |
ECN 304 Econometrics I | For Computation and Management (CM) Course | None |
Course | Prerequisites | |
---|---|---|
ECN471 Demographic Economics | Compulsory for SD | ECN333 |
ECN472 Financial Economics | Compulsory for SD | ECN362 |
ECN473 Urban Economics | Compulsory for SD | ECN201 |
ECN466 International Trade: Theory and Policy | Compulsory for SD | ECN216 |
ECN477 Environmental Valuation | Compulsory for SD | ECN337 |
ECN474 Time Series Econometrics | Compulsory for SD | ECN334 |
ECN428 Agricultural Development and Policy | Optional for SD | ECN201 |
ECN431 Industrial Organization | Optional for SD | ECN301 |
ECN433 Gender and Development | Optional for SD | None |
ECN460 Project Planning and Appraisal | Optional for SD | None |
Course | Prerequisites | |
---|---|---|
ECN461 Economics of Labor Markets | Compulsory for SD | ECN333 |
ECN462 Securities Analysis and Investment Appraisal | Compulsory for SD | ECN362 |
ECN463 Public Sector Economics | Compulsory for SD | ECN333 |
ECN464 Non-Parametric Methods | Compulsory for SD | ECN214 |
ECN476 International Finance | Compulsory for SD | ECN216 |
ECN467 Economics of Natural Resources Management and Environment | Compulsory for SD | ECN337 |
ECN455 Special Topics in Political Economy | Optional for SD | None |
ECN449 Economics of Conflict | Optional for SD | None |
ECN453 Special Topics in Economic Development | Optional for SD | ECN301,ECN302 |
Instruction for 400 Level: The students must register for the courses in the three streams at this level with an optional course for each semester and also two dissertation courses, ECN 498 (Semester I) and ECN 499 (Semester II).
Note: SD-Special Degree in Economics, GD-General Degree
Home | ||
Overview | ||
+About us | +Brief History | |
Academic | ||
+Undergraduate | +Postgraduate | |
+International | +Awards & Medals | |
+Scholarships | ||
Staff | ||
+Academic | +Non-academic | |
Activities | ||
+PIERS | +Orations | |
+Seminars | +Societies |
Address Department of Economics & Statistics, Faculty of Arts, University of Peradeniya Peradeniya, 20400, Sri Lanka |
|
Telephone Head:+94 (0)81 239 2620 Office:+94 81 239 2621/22 |
|
Fax +94 (0)81 239 2620 |
|
Email econ@pdn.ac.lk |