Level | 1000 | 2000 | 3000 | 400 |
---|---|---|---|---|
First Year - Arts | 951 | - | - | - |
Bachelor of Arts (Special) | - | 515 | 514 | 452 |
Bachelor of Arts (General) | - | 321 | 271 | - |
Bachelor of Commerce | - | 27 | 21 | 29 |
Bachelor of Laws | 76 | 70 | 50 | 51 |
Bachelor of Education | - | 99 | 90 | 70 |
BSc. in Geographical Information Science | 78 | 73 | 49 | - |
Bachelor of Social Work (Hons) | 48 | 49 | 47 | - |
Designation | Total |
---|---|
Senior Professors | 05 |
Professors | 40 |
Associate Professors | 02 |
Senior Lecturer | 92 |
Lecturer | 11 |
Lecturer (Probationary) | 26 |
Instructor | 11 |
Designation | Total |
---|---|
Deputy Registrar | 02 |
Assistant Bursar | 01 |
Designation | Total |
---|---|
Technical Officer | 14 |
Management Assistant | 34 | Typist | 01 |
Office Machine Operator | 01 |
Lab Attendant | 04 |
Labourer | 25 |
Driver | 04 |
Carpenter | 01 |
Faculty of Arts, University of Peradeniya,
Peradeniya, Sri Lanka
+94 81 2392503
dr.admin@arts.pdn.ac.lk